WFR WorldFootballRecord
CONCACAF CHAMPIONS' CUP |
Violette |
Team | Stage | |||
Violette | Winners |
1st round - 1st leg | ||||||
06/04/1984 | New York (USA) | New York Pancyprian-Freedoms (USA) - Hotels International (BER) | * | Qual. New York Pancyprian-Freedoms (USA) | ||
21/04/1984 | La Ceiba (HON) | Vida (HON) - Chorrillo FC (PAN) | * | Qual. Vida (HON) | ||
08/04/1984 | San Miguel (SLV) | Águila (SLV) - Guadalajara (MEX) | 2-4 | |||
21/04/1984 | Ciudad de Panamá (PAN) | Chirilanco FC (PAN) - Jacksonville Tea Men (USA) | 0-0 | |||
15/03/1984 | San José (CRC) | Sagrada Familia (CRC) - Suchitepéquez (GUA) | 0-0 | |||
21/03/1984 | Tegucigalpa (HON) | Club Broncos de la UNAH (HON) - Puebla FC (MEX) | 0-0 | |||
25/03/1984 | Ciudad de Guatemala (GUA) | Comunicaciones (GUA) - FAS (SLV) | 1-1 | |||
1st round - 2nd leg | ||||||
01/04/1984 | San Salvador (SLV) | FAS (SLV) - Comunicaciones (GUA) | 0-2 | Qual. Comunicaciones (GUA) | ||
01/04/1984 | Mazatenango (GUA) | Suchitepéquez (GUA) - Sagrada Familia (CRC) | 1-1 (3-5 ps) | Qual. Sagrada Familia (CRC) | ||
25/04/1984 | Guadalajara (MEX) | Guadalajara (MEX) - Águila (SLV) | 3-0 | Qual. Guadalajara (MEX) | ||
25/04/1984 | Puebla (MEX) | Puebla FC (MEX) - Club Broncos de la UNAH (HON) | 2-1 | Qual. Puebla FC (MEX) | ||
28/04/1984 | Gainesville (USA) | Jacksonville Tea Men (USA) - Chirilanco FC (PAN) | 4-0 | Qual. Jacksonville Tea Men (USA) | ||
2nd round - 1st leg | ||||||
Comunicaciones (GUA) | bye | Qual. Comunicaciones (GUA) | ||||
17/06/1984 | Gainesville (USA) | Jacksonville Tea Men (USA) - Guadalajara (MEX) | ** | Qual. Guadalajara (MEX) | ||
19/05/1984 | San Pedro Sula (HON) | Vida (HON) - Sagrada Familia (CRC) | 1-0 | |||
17/06/1984 | New York (USA) | New York Pancyprian-Freedoms (USA) - Puebla FC (MEX) | 0-0 | |||
2nd round - 2nd leg | ||||||
30/05/1984 | San José (CRC) | Sagrada Familia (CRC) - Vida (HON) | 0-1 | Qual. Vida (HON) | ||
19/06/1984 | New York (USA) | Puebla FC (MEX) - New York Pancyprian-Freedoms (USA) | 2-2 (2-4 ps) | Qual. New York Pancyprian-Freedoms (USA) | ||
3rd round - 1st leg | ||||||
29/09/1984 | New York (USA) | New York Pancyprian-Freedoms (USA) - Vida (HON) | 1-1 | |||
30/09/1984 | Ciudad de Guatemala (GUA) | Comunicaciones (GUA) - Guadalajara (MEX) | 0-0 | |||
3rd round - 2nd leg | ||||||
02/10/1984 | New York (USA) | Vida (HON) - New York Pancyprian-Freedoms (USA) | 1-1 (3-5 ps) | Qual. New York Pancyprian-Freedoms (USA) | ||
31/10/1984 | Guadalajara (MEX) | Guadalajara (MEX) - Comunicaciones (GUA) | 4-1 | Qual. Guadalajara (MEX) | ||
4th round - 1st leg | ||||||
22/01/1985 | Los Angeles (USA) | New York Pancyprian-Freedoms (USA) - Guadalajara (MEX) | *** | |||
* Hotels International and Chorrillo withdrew | ||||||
** Jacksonville Tea Men withdrew | ||||||
*** Both teams were disqualified after failing to agree on a date for the match |
1st round - 1st leg | ||||||
22/03/1984 | Port-au-Prince (HAI) | Aigle Noir (HAI) - SV Victory Boys (ANT) | 0-0 | |||
01/04/1984 | Willemstad (ANT) | Sport Unie Brion-Trappers (ANT) - Cygne Noir (GPE) | 0-0 | |||
1st round - 2nd leg | ||||||
15/04/1984 | Willemstad (ANT) | SV Victory Boys (ANT) - Aigle Noir (HAI) | 1-0 | Qual. SV Victory Boys (ANT) | ||
09/05/1984 | Basse-Terre (GPE) | Cygne Noir (GPE) - Sport Unie Brion-Trappers (ANT) | 1-1 | |||
2nd round - 1st leg | ||||||
13/09/1984 | Port-au-Prince (HAI) | SV Victory Boys (ANT) - Violette (HAI) | 0-3 | |||
2nd round - 2nd leg | ||||||
16/09/1984 | Port-au-Prince (HAI) | Violette (HAI) - SV Victory Boys (ANT) | 3-0 | Qual. Violette (HAI) | ||
3rd round - 1st leg | ||||||
01/10/1984 | Port-au-Prince (HAI) | Violette (HAI) - ASL Le Sport Guyanais (GYF) | 0-0 * | |||
3rd round - 2nd leg | ||||||
21/10/1984 | Cayenne (GYF) | ASL Le Sport Guyanais (GYF) - Violette (HAI) | 2-2 | Qual. Violette (HAI) | ||
* Result is not sure | ||||||
Other results unknown |
Final | ||||||
Violette (HAI) | - | Winners: Violette (HAI) | ||||
* Violette were declared champions after the finalists of Northern/Central Zone were disqualified |